Commercial Real Estate
Urban Real Estate helps clients evaluate, acquire, lease, and position commercial properties with a practical understanding of local market dynamics. Our team works with business owners, investors, landlords, and tenants across retail, office, industrial, mixed-use, and investment properties.
From site selection and lease negotiation to investment analysis and sale strategy, we focus on clear guidance, strong market context, and decisions that support long-term business goals.

Commercial Sale Volume
Total Over $0 Million
| Property | Type / Notes | Sale Price |
|---|---|---|
| 634 Crocker Ave | Warehouse | $21.5 Million |
| 2975 Wilshire Blvd | Office | $35.5 Million |
| 1750 N 8th St | Warehouse | $6.5 Million |
| 1750 N 8th St | Warehouse | $7.5 Million |
| 1009–1047 Crenshaw Blvd | — | $18.2 Million |
| 3377 W. Olympic Blvd | Land | $13.7 Million |
| 3567 W. 3rd St | Retail Shopping | $2.35 Million |
| 3553 W. 3rd St | Retail Shopping | $1.92 Million |
| 4021 W. Olympic Blvd | Retail Shopping | $1.7 Million |
| 1219 Larrabee St, West Hollywood | Apartment | $2.6 Million |
| 22982 Ventura Blvd | Retail Shopping | $3.75 Million |
| 702 S. Serrano, Los Angeles | Serrano Palace Condo Sale | $9.2 Million |
| 402 S. Virgil Blvd, Los Angeles | Virgil Project, 74 Units Apartment | $5 Million |
| 7th and Ogden | Ogden Project, 46 Units Condo | $6.25 Million |
| San Mateo | Holiday Inn & Comfort Inn, COE Sept 2013 | $27.5 Million |
| 309 W. Amabel St | 16 Units Apartment, COE May 13, 2014 | $2.3 Million |
| 516 S. Oxford | Land Development + SFR/Condo | $9.8 Million |
| 13081–13041 Rosecrans Ave | Shopping Center | $8.1 Million |
| 1403 W. Lomita Blvd | Office Building | $6.25 Million |
| 1200 N. Main St | Office Building | $12.75 Million |
| 634 N. Kingsley St | 16 Units Apartments | $2.4 Million |
| 205 Wolf St, Albany NY | Pending / Hotel | $13 Million |
| 2298 Ventura St | Shopping / Listing | $5.75 Million |
| 7601 N. Vineland Ave, Sun Valley | Shopping | $3.75 Million |
| 5600 E. Atherton St, Long Beach | Office Building | $5.25 Million |
| 1403 W. Lomita Blvd | Office Building, COE Sept 30, 2016 | $8 Million |
| 1200 N. Main St | Office Building, COE Feb 2017 | $17 Million |
| 8301 Florence Ave, Downey | Office Building, COE April 2017 | $4.4 Million |
| 13019 Rosecrans Ave, Norwalk | Shopping Center, COE June 2017 | $9.8 Million |
| 1750 N. 8th St, Colton CA | Acquisition | $6.5 Million |
| 1750 N. 8th St, Colton CA | Disposition | $7.5 Million |
| 7863 Mulholland Dr, Los Angeles | — | $10 Million |
